<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide for Picking a LCD Monitor for Graphic Design</title>
	<atom:link href="http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/</link>
	<description>Quality content for Photoshop fans everywhere!</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kedar</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-14117</link>
		<dc:creator>Kedar</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-14117</guid>
		<description>I have at home LG E2240T LED Monitor. I never seen this much clarity &amp; brightness. Really awesome! LED monitor will kill all CRT &amp; LCD monitor.</description>
		<content:encoded><![CDATA[<p>I have at home LG E2240T LED Monitor. I never seen this much clarity &amp; brightness. Really awesome! LED monitor will kill all CRT &amp; LCD monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-14064</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-14064</guid>
		<description>thanks this help me alot by learning the difference in LED and LCD monitors, a guy is trying to sell me his lcd display for my mac book pro, which i am not completly interested in. not pretty sure, but this helped me much in opening my eyes thanks</description>
		<content:encoded><![CDATA[<p>thanks this help me alot by learning the difference in LED and LCD monitors, a guy is trying to sell me his lcd display for my mac book pro, which i am not completly interested in. not pretty sure, but this helped me much in opening my eyes thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Smith</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13712</link>
		<dc:creator>Diane Smith</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13712</guid>
		<description>Thank you so much for this information!!! I&#039;ve been looking everywhere to try &amp; find the best monitor for graphic design/print/web work and this has by far been the most helpful. 

Merci beaucoup!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information!!! I&#8217;ve been looking everywhere to try &amp; find the best monitor for graphic design/print/web work and this has by far been the most helpful. </p>
<p>Merci beaucoup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Yip</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13679</link>
		<dc:creator>Johnson Yip</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13679</guid>
		<description>CRT Tube monitors has pretty good quality when reproducing colors, whites and Blacks. I&#039;m not too sure which CRTs are best since I have not bought one in years, so the quality might have decrease due to companies using cheaper parts since few people buy them. You can try looking for a used Hitachi CM-827 CRT monitor which has good reviews online. 

I heard good things about OLED monitors, but I&#039;m not too sure you can buy them yet since they seem to be still in development.

There are also higher end LCD like the HP ZR30w LCD looks impressive, but it cost over $1000 USD .

4.1 million pixels
1.07 billion colors (64x more then regular monitors)
Brightness (typical) 370 cd/m² 
2560 x 1600 resolution
3000:1 dynamic contrast ratio
16:10 aspect ratio</description>
		<content:encoded><![CDATA[<p>CRT Tube monitors has pretty good quality when reproducing colors, whites and Blacks. I&#8217;m not too sure which CRTs are best since I have not bought one in years, so the quality might have decrease due to companies using cheaper parts since few people buy them. You can try looking for a used Hitachi CM-827 CRT monitor which has good reviews online. </p>
<p>I heard good things about OLED monitors, but I&#8217;m not too sure you can buy them yet since they seem to be still in development.</p>
<p>There are also higher end LCD like the HP ZR30w LCD looks impressive, but it cost over $1000 USD .</p>
<p>4.1 million pixels<br />
1.07 billion colors (64x more then regular monitors)<br />
Brightness (typical) 370 cd/m²<br />
2560 x 1600 resolution<br />
3000:1 dynamic contrast ratio<br />
16:10 aspect ratio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13662</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13662</guid>
		<description>i want to buy a new monitor for graphic designing i think LCD monitor is not good for that what kind of suggestion u say

thax</description>
		<content:encoded><![CDATA[<p>i want to buy a new monitor for graphic designing i think LCD monitor is not good for that what kind of suggestion u say</p>
<p>thax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Miranda</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13595</link>
		<dc:creator>Lawrence Miranda</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13595</guid>
		<description>Thank you so much..its really wonderful and very important useful information.. 

God Bless you for this

Lorry</description>
		<content:encoded><![CDATA[<p>Thank you so much..its really wonderful and very important useful information.. </p>
<p>God Bless you for this</p>
<p>Lorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Yip</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13190</link>
		<dc:creator>Johnson Yip</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13190</guid>
		<description>Hi Niladri Chatterjee, thanks for pointing out the importance of &quot;8 bit panel (S-IPS, S-PVA, P-MVA)&quot; for LCD monitors.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hi Niladri Chatterjee, thanks for pointing out the importance of &#8220;8 bit panel (S-IPS, S-PVA, P-MVA)&#8221; for LCD monitors.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niladri Chatterjee</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-13180</link>
		<dc:creator>Niladri Chatterjee</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-13180</guid>
		<description>The most important thing has been overlooked. The LCD panel should be an 8 bit panel (S-IPS, S-PVA, P-MVA) so it can display 16.7M colors directly. All these monitors are expensive and have 178/178 degree viewing angle. Cheap 6 bit TN panels can display only 0.22M colors and that&#039;s certainly inadequate for displaying colors properly.

http://en.wikipedia.org/wiki/TFT_LCD</description>
		<content:encoded><![CDATA[<p>The most important thing has been overlooked. The LCD panel should be an 8 bit panel (S-IPS, S-PVA, P-MVA) so it can display 16.7M colors directly. All these monitors are expensive and have 178/178 degree viewing angle. Cheap 6 bit TN panels can display only 0.22M colors and that&#8217;s certainly inadequate for displaying colors properly.</p>
<p><a href="http://en.wikipedia.org/wiki/TFT_LCD" rel="nofollow">http://en.wikipedia.org/wiki/TFT_LCD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeprie</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-10708</link>
		<dc:creator>jeprie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-10708</guid>
		<description>nice articles. i just bought a new LCD and this guide help me a lot.</description>
		<content:encoded><![CDATA[<p>nice articles. i just bought a new LCD and this guide help me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Yip</title>
		<link>http://psdfan.com/inspiration/graphic-design/a-guide-for-picking-a-lcd-monitor-for-graphic-design/comment-page-1/#comment-10494</link>
		<dc:creator>Johnson Yip</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=7209#comment-10494</guid>
		<description>Hi Grant, 

Contrast Ratio is calculated differrently by every LCD maker. Contrast Ratio mostly became a marketing tool/term to sell more LCDs. I seen some high-end LCD monitor which only has 1000:1 contrast ratio, and they look great with my own eyes. 

The best way to test if a LCD works for your needs is to use your eyes and others opinions.</description>
		<content:encoded><![CDATA[<p>Hi Grant, </p>
<p>Contrast Ratio is calculated differrently by every LCD maker. Contrast Ratio mostly became a marketing tool/term to sell more LCDs. I seen some high-end LCD monitor which only has 1000:1 contrast ratio, and they look great with my own eyes. </p>
<p>The best way to test if a LCD works for your needs is to use your eyes and others opinions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
