<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Professional Laptop Advert</title>
	<atom:link href="http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/</link>
	<description>Quality content for Photoshop fans everywhere!</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny Howse</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-14135</link>
		<dc:creator>Kenny Howse</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-14135</guid>
		<description>Some great work here, thank you for this tutorial, I&#039;ve only recently started my own photo restoration service and am always on the look out for best practice, hints, tips, tutorials &amp; techniques.</description>
		<content:encoded><![CDATA[<p>Some great work here, thank you for this tutorial, I&#8217;ve only recently started my own photo restoration service and am always on the look out for best practice, hints, tips, tutorials &amp; techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cute Shirts</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-14086</link>
		<dc:creator>Cute Shirts</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-14086</guid>
		<description>wow some great stuff thanks for the share</description>
		<content:encoded><![CDATA[<p>wow some great stuff thanks for the share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinn</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-13320</link>
		<dc:creator>Flinn</dc:creator>
		<pubDate>Sat, 19 Jun 2010 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-13320</guid>
		<description>this is really n  time consuming too ,but who cares when the result is so good n you learn something as well,thnx a lot.</description>
		<content:encoded><![CDATA[<p>this is really n  time consuming too ,but who cares when the result is so good n you learn something as well,thnx a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihusan</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-12861</link>
		<dc:creator>ihusan</dc:creator>
		<pubDate>Sat, 29 May 2010 05:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-12861</guid>
		<description>stuck in step six..can you please tell me that or mail me please!!!btw wonderful work!!</description>
		<content:encoded><![CDATA[<p>stuck in step six..can you please tell me that or mail me please!!!btw wonderful work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeferson</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-12694</link>
		<dc:creator>Jeferson</dc:creator>
		<pubDate>Fri, 21 May 2010 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-12694</guid>
		<description>hello, you okay?
I&#039;m with a doubt, in step 5
&quot;Step 5:

Now create a new layer set called &quot;picture 1&quot;. Paste the image you want to handle. View a grid over the image and use the Free Transform tool to resize your picture to fit perfectly into small squares. Make sure the photo fits into the same number of boxes for your height and width. In this example, the picture is resized to be 8 squares wide and six high. &quot;

I can not find in my photoshop cs, this tool make the photo checkered, you would like me to explain how I do it?</description>
		<content:encoded><![CDATA[<p>hello, you okay?<br />
I&#8217;m with a doubt, in step 5<br />
&#8220;Step 5:</p>
<p>Now create a new layer set called &#8220;picture 1&#8243;. Paste the image you want to handle. View a grid over the image and use the Free Transform tool to resize your picture to fit perfectly into small squares. Make sure the photo fits into the same number of boxes for your height and width. In this example, the picture is resized to be 8 squares wide and six high. &#8221;</p>
<p>I can not find in my photoshop cs, this tool make the photo checkered, you would like me to explain how I do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADSL</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-12249</link>
		<dc:creator>ADSL</dc:creator>
		<pubDate>Mon, 03 May 2010 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-12249</guid>
		<description>When you look at the final image, you think it would be very difficult to reproduce. But when you take the time to read the steps, you realize it is not that hard.

Very nice!</description>
		<content:encoded><![CDATA[<p>When you look at the final image, you think it would be very difficult to reproduce. But when you take the time to read the steps, you realize it is not that hard.</p>
<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-12126</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-12126</guid>
		<description>Awesome tutorial thank you</description>
		<content:encoded><![CDATA[<p>Awesome tutorial thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo restoration</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-12090</link>
		<dc:creator>Photo restoration</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-12090</guid>
		<description>In the last photo I love the way you restore the texture to the background, it is excellent!</description>
		<content:encoded><![CDATA[<p>In the last photo I love the way you restore the texture to the background, it is excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feud Online</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-11875</link>
		<dc:creator>Feud Online</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-11875</guid>
		<description>i guess u cant get more detailed explanations anywhere.. Wonderful tutorial for everyone Ty!</description>
		<content:encoded><![CDATA[<p>i guess u cant get more detailed explanations anywhere.. Wonderful tutorial for everyone Ty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siahaan</title>
		<link>http://psdfan.com/tutorials/designing/design-a-professional-laptop-advert/comment-page-3/#comment-11859</link>
		<dc:creator>Siahaan</dc:creator>
		<pubDate>Sun, 18 Apr 2010 05:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://psdfan.com/?p=211#comment-11859</guid>
		<description>nice tutorial..amazing!!
thanks..</description>
		<content:encoded><![CDATA[<p>nice tutorial..amazing!!<br />
thanks..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
